Source registry
Official references behind the estimates.
Regulatory and tax calculations use official government, regulator, and Crown-agency sources with visible review dates.
Independent guidance · Visible sources
| Source | Subject | Effective | Reviewed |
|---|---|---|---|
| Minimum Qualifying Rate for uninsured mortgagesOffice of the Superintendent of Financial Institutions | Mortgage stress test | 2024-11-21 | 2026-07-26 |
| Debt service calculator and ratio guidanceCanada Mortgage and Housing Corporation | Affordability and debt-service ratios | Not specified | 2026-07-26 |
| MortgagesFinancial Consumer Agency of Canada | Mortgage renewal, prepayment and consumer guidance | Not specified | 2026-07-26 |
| Renewing your mortgageFinancial Consumer Agency of Canada | Mortgage renewal statements and timelines | Not specified | 2026-07-26 |
| Paying off your mortgage fasterFinancial Consumer Agency of Canada | Mortgage lump sums, payment increases and accelerated frequencies | Not specified | 2026-07-26 |
| Mortgage fees: Prepayment penaltiesFinancial Consumer Agency of Canada | Prepayment privileges, contract limits and potential charges | Not specified | 2026-07-26 |
| Calculating Land Transfer TaxGovernment of Ontario | Ontario land transfer tax | 2017-01-01 | 2026-07-26 |
| Municipal Land Transfer Tax rates and feesCity of Toronto | Toronto municipal land transfer tax | 2026-04-01 | 2026-07-26 |
| Property transfer taxGovernment of British Columbia | British Columbia property transfer tax | Not specified | 2026-07-26 |
| Droits sur les mutations immobilièresGouvernement du Québec | Quebec property transfer duties | 2026-01-01 | 2026-07-26 |
| Understanding interest ratesBank of Canada | Interest-rate education | Not specified | 2026-07-26 |
A review date records when RateReset checked the linked source; it does not guarantee that an authority has not changed a rule since that date. Material configuration updates require a new internal version identifier and effective date.
